Health Tips:
- Average Meals – The average Five Guys patron orders a hamburger and a side of fries. Each meal contains over 1,000 calories.
- Diets – Customers with vegan diets should note the buns used in every meal selection, including the veggie sandwich and veggie burger, which contain eggs and milk. Vegetarians may order from the veggie menus without any serious conflicts with dietary needs as well as gluten-intolerant individuals, who may alter meals to exclude bread buns. However, gluten-intolerant customers should avoid adding mayonnaise to menu items, as the condiment contains traceable amounts of wheat.
Burgers |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Hamburger | ||||||||||
Little Hamburger | 540 | 26 | 11 | 0 | 65 | 380 | 39 | 2 | 8 | 23 |
Hamburger | 840 | 43 | 19 | 0 | 125 | 430 | 39 | 2 | 8 | 39 |
Cheeseburger | ||||||||||
Little Cheeseburger | 610 | 32 | 15 | 0 | 85 | 690 | 39.5 | 2 | 8 | 27 |
Cheeseburger | 980 | 55 | 26 | 0 | 165 | 1050 | 40 | 2 | 8 | 47 |
Bacon Burgers | ||||||||||
Little Bacon Burger | 620 | 33 | 14 | 0 | 80 | 640 | 39 | 2 | 8 | 27 |
Bacon Burger | 920 | 50 | 22 | 2 | 140 | 690 | 39 | 2 | 8 | 43 |
Little Bacon Cheeseburger | 690 | 39 | 18 | 0 | 100 | 950 | 39.5 | 2 | 8 | 31 |
Bacon Cheeseburger | 1060 | 62 | 30 | 0 | 180 | 1310 | 40 | 2 | 8 | 51 |
Health Tips:
- Burgers – Burgers served with cheese and bacon boast significantly higher levels of fat, calories, sodium, and cholesterol than stripped-down versions of the sandwiches. For example, a single hamburger generally contains 840 calories and 43 grams of fat, while a bacon cheeseburger offers roughly 1060 calories and 62 grams of fat.
Read more: Know 10 Amazing Facts About Jesus Christ in 2022 on Good Friday!
Hot Dogs |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Kosher Style Hot Dog | 520 | 35 | 15 | 0 | 61 | 1130 | 40 | 0 | 0 | 18 |
Cheese Dog | 590 | 41 | 15 | 0 | 81 | 1440 | 40.5 | 0 | 0 | 22 |
Bacon Dog | 600 | 42 | 18 | 0 | 76 | 1390 | 40 | 0 | 0 | 22 |
Bacon Cheese Dog | 670 | 48 | 22 | 1 | 98 | 1700 | 40.5 | 0 | 0 | 26 |
Sandwiches |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Veggie Sandwich | 280 | 15 | 15 | 0 | 0 | 1040 | 60 | 2 | 8 | 7 |
Veggie Sandwich w/ Cheese | 420 | 21 | 9 | 0 | 45 | 1350 | 60.7 | 2 | 8 | 15 |
Grilled Cheese | 470 | 26 | 9 | 0 | 35 | 715 | 41 | 2 | 8 | 11 |
BLT | 600 | 34 | 11 | 0 | 45 | 931 | 42 | 2 | 8 | 15 |
Health Tips:
- Alternatives – Veggie, hot dog, and grilled cheese options available at Five Guys historically boast fewer calories than hamburger selections due to inherently smaller portions. A single kosher-style hot dog consists of 520 calories and 35 grams of fat. Veggie sandwiches have 280 calories, and grilled cheeses contain 470 calories.
Meat |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Bacon (2 pieces) | 80 | 7 | 3 | 0 | 15 | 260 | 0 | 0 | 0 | 4 |
Hamburger Patty | 302 | 17 | 8 | 1 | 60 | 50 | 0 | 0 | 0 | 18 |
Hot Dog | 280 | 26 | 12 | 1 | 56 | 800 | 1 | 0 | 0 | 11 |
Buns |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Buns | 240 | 9 | 3.5 | 0 | 5 | 330 | 39 | 2 | 8 | 7 |
Read more: Nutritional Values and Health Benefits of Corn!
Fries |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Little | 526 | 23 | 4 | 0 | 0 | 531 | 72 | 8 | 2 | 8 |
Regular | 953 | 41 | 7 | 1 | 0 | 962 | 131 | 15 | 4 | 15 |
Large | 1314 | 57 | 10 | 1 | 0 | 1327 | 181 | 21 | 6 | 20 |
Toppings |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
A.1.® Original Steak Sauce | 15 | 0 | 0 | 0 | 0 | 280 | 3 | 0 | 2 | 0 |
BBQ Sauce | 49 | 0 | 0 | 0 | 0 | 400 | 15 | <1 | 10 | <1 |
Cheese (1 slice) | 70 | 6 | 3.5 | 0 | 20 | 310 | <1 | 0 | <1 | 4 |
Green Peppers | 3 | 0 | 0 | 0 | 0 | 310 | 1 | <1 | <1 | 0 |
Grilled Mushrooms | 19 | 0 | 0 | 0 | 0 | 55 | 1 | 0 | 1 | 0 |
Hot Sauce | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 |
Jalapeño Peppers | 3 | 0 | 0 | 0 | 0 | 0 | <1 | 0 | 0 | 0 |
Ketchup | 30 | 0 | 0 | 0 | 0 | 160 | 5 | 0 | 4 | 0 |
Lettuce | 3 | 0 | 0 | 0 | 0 | 3 | 1 | <1 | <1 | 0 |
Mayonnaise | 111 | 11 | 1.5 | 0 | 10 | 70 | 0 | 0 | 0 | 0 |
Mustard | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 |
Onions / Grilled Onions | 11 | 0 | 0 | 0 | 0 | 1 | 2 | <1 | 1 | 0 |
Pickles | 4 | 0 | 0 | 0 | 0 | 260 | 1 | 0 | 0 | 0 |
Relish | 16 | 0 | 0 | 0 | 0 | 85 | 4 | 0 | 3 | 0 |
Tomatoes | 8 | 0 | 0 | 0 | 0 | 3 | 2 | <1 | 1 | <1 |
Milkshakes |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Five Guys Shake Base | 670 | 32 | 21 | 1 | 130 | 360 | 84 | 0 | 82 | 13 |
Whipped Cream | 20 | 1.5 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 0 |
Read more: Nutritional Values and Health Benefits of Pineapples!
Mix-Ins |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Bacon | 80 | 7 | 3 | 0 | 15 | 260 | 0 | 0 | 0 | 4 |
Banana | 30-120 | 0 | 0 | 0 | 0 | 3-10 | 7-28 | 0 | 6-24 | 0 |
Chocolate | 40-160 | 1-4 | 1-3 | 0 | 0 | 10-39 | 8-32 | 1-2 | 6-25 | 0-2 |
Cherry | 39-157 | 0 | 0 | 0 | 0 | 1-5 | 10-39 | 0 | 7-26 | 0 |
Coffee | 3-10 | 0 | 0 | 0 | 1-2 | 0 | 0 | 0 | 0 | 0 |
Dark Vanilla Syrup | 20-82 | 0 | 0 | 0 | 0 | 3-11 | 5-19 | 0 | 5-19 | 0 |
Malted Milk | 60-241 | 1-5 | 1-3 | 0 | 3-13 | 67-268 | 10-40 | 0 | 7-27 | 1-5 |
Oreo® Crème | 90-360 | 2-8 | 0 | 0 | 14-55 | 7-27 | 0 | 6 | 26 | 0 |
Oreo® Cookie Pieces | 65-260 | 3-10 | 1-3 | 0 | 0 | 53-210 | 10-40 | <1-1 | 6-22 | 1-2 |
Peanut Butter | 86-342 | 7-29 | 1-6 | 0 | 0 | 71-285 | 3-13 | <1-4 | 1-6 | 3-13 |