Health Tips:
- Whopper: The Burger King Whopper has around 660 calories as-is. This classic sandwich comes with a beef patty, tomatoes, lettuce, mayonnaise, ketchup, pickles, and onions on a sesame seed bun. Patrons can customize their order for a healthier dining option by asking for no mayo to reduce the fat content or ordering without pickles and ketchup to cut back on sodium and sugar.
- Impossible Whopper: A popular alternative to the classic, Burger King’s Impossible Whopper comes with the same toppings and a plant-based burger. This vegetarian item contains 18 mg of cholesterol versus the 92 mg in the original, making it a healthier option. However, the Impossible Burger has more carbohydrates, so customers may want to try it without the bun to lower carbs.
- Burger King Menu Nutritional Guide: Food Data & Values
Read more: Nutritional Values and Health Benefits of Watermelon!
CHICKEN & MORE | Calories | Calories from Fat | Total Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Total Carbs (g) |
Fiber (g) |
Sugar (g) |
Protein (g) |
Weight Watchers Pnts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Crispy Chicken Sandwich | 670 | 370 | 41 | 7 | 0 | 60 | 1080 | 54 | 2 | 8 | 23 | 662 |
Spicy Crispy Chicken Sandwich | 700 | 370 | 42 | 7 | 0 | 65 | 1140 | 57 | 3 | 8 | 25 | 690 |
Original Chicken Sandwich | 660 | 360 | 40 | 7 | 0 | 75 | 1170 | 48 | 2 | 5 | 28 | 644 |
Bacon & Cheese Crispy Chicken Sandwich | 800 | 460 | 52 | 13 | 1 | 95 | 1650 | 55 | 2 | 8 | 30 | 791 |
BBQ Bacon Crispy Chicken Sandwich | 790 | 440 | 49 | 10 | 0.5 | 80 | 1630 | 60 | 2 | 13 | 28 | 785 |
Crispy Chicken Jr. | 450 | 270 | 30 | 5 | 0 | 30 | 780 | 34 | 2 | 5 | 12 | 448 |
Spicy Crispy Chicken Jr. | 390 | 190 | 21 | 3.5 | 0 | 30 | 740 | 37 | 2 | 6 | 12 | 388 |
Chicken Nuggets- 4pc | 170 | 100 | 11 | 1.5 | 0 | 25 | 310 | 11 | 1 | 0 | 8 | 164 |
Chicken Nuggets- 6pc | 260 | 150 | 16 | 2.5 | 0 | 35 | 470 | 16 | 1 | 0 | 12 | 251 |
Chicken Nuggets- 10pc | 430 | 240 | 27 | 4.5 | 0 | 55 | 780 | 27 | 2 | 0 | 20 | 415 |
Chicken Nuggets- 20pc | 860 | 490 | 54 | 9 | 0 | 115 | 1570 | 53 | 3 | 1 | 39 | 831 |
Spicy Chicken Nuggets- 4pc | 210 | 130 | 15 | 3 | 0 | 20 | 570 | 11 | 2 | 0 | 8 | 205 |
Spicy Chicken Nuggets- 6pc | 320 | 200 | 22 | 4.5 | 0 | 35 | 850 | 17 | 3 | 0 | 12 | 313 |
Spicy Chicken Nuggets- 10 pc | 530 | 330 | 37 | 7 | 0 | 55 | 1420 | 28 | 4 | 1 | 20 | 518 |
Spicy Chicken Nuggets- 20 pc | 1050 | 670 | 74 | 15 | 0 | 110 | 2840 | 56 | 9 | 1 | 40 | 1026 |
Chicken Fries – 9 pc. | 280 | 150 | 17 | 2.5 | 0 | 35 | 850 | 20 | 1 | 1 | 13 | 271 |
Crispy Taco | 170 | 80 | 9 | 3 | 0 | 10 | 410 | 19 | 2 | 1 | 5 | 169 |
BIG FISH Sandwich | 510 | 250 | 28 | 4.5 | 0 | 30 | 1180 | 51 | 2 | 7 | 16 | 506 |
Health Tips:
- Chicken Sandwiches: BK offers a range of chicken sandwich options. The Burger King Crispy Chicken Sandwich has 670 calories while the Original Chicken Sandwich has around 660 calories. Some versions feature spicy seasoning, bacon, and other condiments that add fat, sugar, and carbs. Diners can customize their orders to add vegetables like lettuce and tomato and remove high-fat ingredients like mayo.
- Chicken Nuggets: As one of the most customizable menu items at Burger King, chicken nuggets offer plenty of ways to make healthier food choices. Opting to skip the dipping sauces can help reduce sugar and fat. BK diners can also choose between 20-, 10-, 8-, or 4-piece options to find the perfect portion size.
Read more: Nutritional Values and Health Benefits of Pineapples!
King JR | Calories | Calories from Fat | Total Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Total Carbs (g) |
Fiber (g) |
Sugar (g) |
Protein (g) |
Weight Watchers Pnts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Entrees | ||||||||||||
Kids Oatmeal | 170 | 30 | 3 | 1.5 | 0 | 5 | 260 | 32 | 3 | 12 | 4 | 180 |
Chicken Nuggets- 4pc | 170 | 100 | 11 | 1.5 | 0 | 25 | 310 | 11 | 1 | 0 | 8 | 164 |
Chicken Nuggets- 6pc | 260 | 150 | 16 | 2.5 | 0 | 35 | 470 | 16 | 1 | 0 | 12 | 251 |
Hamburger | 240 | 90 | 10 | 3.5 | 0.5 | 35 | 380 | 26 | 1 | 6 | 13 | 237 |
Cheeseburger | 280 | 120 | 13 | 6 | 0.5 | 45 | 560 | 27 | 1 | 7 | 15 | 278 |
Side Items | ||||||||||||
Mott’s® Natural Applesauce | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 11 | 0 | 61 |
Beverage | ||||||||||||
Fat FREE Milk (8 fl oz) | 90 | 0 | 0 | 0 | 0 | 5 | 125 | 13 | 0 | 12 | 9 | 93 |
1% Low Fat Chocolate Milk (8 fl oz) | 160 | 25 | 2.5 | 1.5 | 0 | 15 | 150 | 26 | 0 | 25 | 8 | 179 |
Capri Sun® 100% Apple Juice (6 fl oz) | 80 | 0 | 0 | 0 | 0 | 0 | 25 | 20 | 0 | 20 | 0 | 100 |
PB&J Jamwich | 300 | 140 | 16 | 3 | 0 | 0 | 290 | 33 | 4 | 11 | 11 | 303 |
Soft Serve Cone | 190 | 40 | 4.5 | 3 | 0 | 20 | 150 | 32 | 0 | 24 | 5 | 212 |
DESSERTS | Calories | Calories from Fat | Total Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Total Carbs (g) |
Fiber (g) |
Sugar (g) |
Protein (g) |
Weight Watchers Pnts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dutch Apple Pie | 340 | 130 | 14 | 6 | 0 | 0 | 310 | 51 | 1 | 25 | 3 | 368 |
HERSHEY®’S Sundae Pie | 310 | 170 | 19 | 12 | 0 | 10 | 220 | 32 | 1 | 22 | 3 | 341 |
Pie made with TWIX® | 370 | 180 | 20 | 13 | 0 | 10 | 330 | 45 | 1 | 30 | 4 | 409 |
OREO® Cookie Cheesecake | 350 | 170 | 18 | 8 | 0 | 35 | 310 | 41 | 1 | 25 | 6 | 377 |
Soft Serve Cone | 190 | 40 | 4.5 | 3 | 0 | 20 | 150 | 32 | 0 | 24 | 5 | 212 |
Soft Serve Cup | 170 | 40 | 4.5 | 3 | 0 | 20 | 150 | 28 | 0 | 24 | 5 | 192 |
HERSHEY®’s Chocolate Sundae | 260 | 45 | 5 | 3 | 0 | 20 | 160 | 49 | 1 | 43 | 5 | 301 |
Caramel Sundae | 240 | 50 | 5 | 3.5 | 0 | 20 | 210 | 42 | 0 | 33 | 5 | 272 |
Chocolate Chip Cookies (each) | 160 | 70 | 8 | 4 | 0 | 10 | 125 | 24 | 1 | 15 | 2 | 177 |
BREAKFAST | Calories | Calories from Fat | Total Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Total Carbs (g) |
Fiber (g) |
Sugar (g) |
Protein (g) |
Weight Watchers Pnts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CROISSAN’WICH® Egg & Cheese | 340 | 170 | 18 | 8 | 0 | 160 | 610 | 29 | 1 | 4 | 12 | 340 |
CROISSAN’WICH® Sausage, Egg & Cheese | 500 | 300 | 33 | 13 | 0 | 195 | 930 | 30 | 1 | 4 | 19 | 498 |
CROISSAN’WICH® Ham, Egg & Cheese | 370 | 170 | 19 | 8 | 0 | 175 | 1030 | 30 | 1 | 5 | 17 | 366 |
CROISSAN’WICH® Bacon, Egg & Cheese | 370 | 190 | 21 | 9 | 0 | 170 | 760 | 30 | 1 | 4 | 14 | 369 |
Fully Loaded CROISSAN’WICH® | 610 | 360 | 40 | 17 | 0.5 | 225 | 1680 | 31 | 1 | 5 | 28 | 604 |
Double CROISSAN’WICH® with Sausage & Bacon | 580 | 340 | 40 | 16 | 0.5 | 215 | 1260 | 31 | 1 | 5 | 23 | 578 |
Double CROISSAN’WICH® with Sausage | 710 | 470 | 52 | 20 | 0.5 | 240 | 1420 | 31 | 1 | 5 | 29 | 706 |
Double CROISSAN’WICH® with Ham & Sausage | 580 | 340 | 38 | 16 | 0.5 | 220 | 1530 | 31 | 1 | 5 | 27 | 574 |
Fully Loaded Biscuit | 640 | 400 | 45 | 20 | 0 | 225 | 2190 | 31 | 1 | 4 | 28 | 636 |
Ham, Egg, & Cheese Biscuit | 400 | 210 | 24 | 12 | 0 | 175 | 1550 | 29 | 1 | 3 | 17 | 398 |
Sausage, Egg, & Cheese Biscuit | 530 | 340 | 38 | 17 | 0 | 195 | 1440 | 29 | 1 | 3 | 19 | 531 |
Bacon, Egg & Cheese Biscuit | 400 | 230 | 26 | 13 | 0 | 170 | 1270 | 29 | 1 | 3 | 13 | 403 |
Sausage Biscuit | 420 | 250 | 28 | 6 | 0 | 35 | 1050 | 28 | 1 | 2 | 12 | 416 |
Breakfast Burrito Jr. | 370 | 210 | 23 | 8 | 0 | 150 | 930 | 27 | 3 | 2 | 15 | 365 |
EGG-NORMOUS BURRITOΡ | 780 | 380 | 42 | 15 | 0 | 355 | 1960 | 68 | 3 | 4 | 32 | 767 |
BK™ Ultimate Breakfast Platter | 930 | 390 | 44 | 11 | 0 | 390 | 2230 | 110 | 4 | 40 | 24 | 957 |
NY Ultimate Platter (Regional menu item) | 900 | 420 | 46 | 12 | 0 | 380 | 1760 | 95 | 5 | 31 | 25 | 918 |
Pancake and Sausage platter | 610 | 280 | 31 | 9 | 0 | 80 | 1010 | 72 | 1 | 30 | 12 | 637 |
Hash Browns – small | 250 | 150 | 16 | 3.5 | 0 | 0 | 580 | 24 | 3 | 0 | 2 | 252 |
Hash Browns – medium | 500 | 290 | 33 | 7 | 0 | 0 | 1140 | 48 | 7 | 0 | 4 | 503 |
Hash Browns – large | 670 | 390 | 44 | 9 | 0 | 0 | 1530 | 65 | 9 | 0 | 5 | 674 |
French Toast Sticks (3 piece) | 230 | 100 | 11 | 2 | 0 | 0 | 260 | 29 | 1 | 8 | 3 | 237 |
French Toast Sticks (5 piece) | 380 | 160 | 18 | 3 | 0 | 0 | 430 | 49 | 2 | 13 | 5 | 391 |
Additional Options | ||||||||||||
American Cheese (slice) | 40 | 30 | 3.5 | 2 | 0 | 10 | 180 | 1 | 0 | 0 | 2 | 40 |
Ketchup (Packet) | 10 | 0 | 0 | 0 | 0 | 0 | 125 | 3 | 0 | 2 | 0 | 12 |
Mayonnaise (Packet) | 80 | 80 | 9 | 0.5 | 0 | 10 | 75 | 1 | 0 | 0 | 0 | 81 |
Strawberry or Grape Jam (packet) | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 36 |
Breakfast Syrup (1 oz) | 120 | 0 | 0 | 0 | 0 | 0 | 15 | 30 | 0 | 18 | 0 | 138 |
Barbecue Dipping Sauce (1 oz) | 40 | 0 | 0 | 0 | 0 | 0 | 310 | 11 | 0 | 10 | 0 | 50 |
Ranch Dipping Sauce (1 oz) | 140 | 140 | 15 | 2.5 | 0 | 10 | 85 | 1 | 0 | 1 | 1 | 143 |
Buffalo Dipping Sauce (1 oz) | 80 | 70 | 8 | 1.5 | 0 | 5 | 360 | 2 | 0 | 1 | 0 | 83 |
Zesty Onion Ring Dipping Sauce (1 oz) | 150 | 140 | 15 | 2.5 | 0 | 20 | 240 | 3 | 0 | 0 | 0 | 153 |
Honey Mustard Dipping Sauce (1oz) | 90 | 60 | 6 | 1 | 0 | 10 | 180 | 8 | 0 | 7 | 0 | 98 |
Read more: Nutritional Values and Health Benefits of Corn!
BEVERAGES | Calories | Calories from Fat | Total Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Total Carbs (g) |
Fiber (g) |
Sugar (g) |
Protein (g) |
Weight Watchers Pnts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fat FREE Milk (8 fl oz) | 90 | 0 | 0 | 0 | 0 | 5 | 125 | 13 | 0 | 12 | 9 | 93 |
1% Low Fat Chocolate Milk (8 fl oz) | 160 | 25 | 2.5 | 1.5 | 0 | 15 | 150 | 26 | 0 | 25 | 8 | 179 |
Smoothie: Strawberry Banana 16 fl oz | 310 | 10 | 1 | 0 | 0 | 0 | 55 | 71 | 3 | 50 | 4 | 356 |
Oreo® Shake | 720 | 180 | 20 | 12 | 0.5 | 65 | 540 | 118 | 1 | 98 | 16 | 814 |
Chocolate Oreo® Shake | 740 | 190 | 22 | 13 | 0.5 | 70 | 680 | 121 | 1 | 101 | 17 | 837 |
Vanilla Milk Shake | 580 | 140 | 15 | 10 | 0 | 60 | 420 | 98 | 0 | 85 | 14 | 661 |
HERSHEY®’S Chocolate Milk Shake | 610 | 140 | 16 | 10 | 0 | 60 | 500 | 103 | 1 | 88 | 14 | 694 |